Aluminium Cylinders For Medical Gases
Our cylinders have global approvals and are available in an extensive range of sizes suitable for most medical gas applications. If you can’t find a suitable size in our range, we will be pleased to manufacture a custom size, this design process can be completed in 3 months. With an enhanced pressing process our global cylinder enables gas manufacturers to increase gas stability.
Standard sizes are listed below, custom sizes available on request.
Product | Service Pressure | Water Capacity | OD | Height | Weight | Oxygen Capacity |
---|---|---|---|---|---|---|
Bar | L | mm | mm | KG | L | |
M4 | 153 | 0.7 | 81.3 | 216.0 | 0.8 | 112 |
M6 | 153 | 1.0 | 81.3 | 300.0 | 1.0 | 161 |
ML6 | 139 | 1.2 | 111.3 | 214.0 | 1.3 | 175 |
ML7 | 139 | 1.4 | 111.3 | 240.0 | 1.5 | 204 |
M9 | 139 | 1.7 | 111.3 | 278.0 | 1.7 | 248 |
MD | 139 | 2.9 | 111.3 | 424.0 | 15 | 423 |
ME | 139 | 4.6 | 111.3 | 645.0 | 3.6 | 62 |
All cylinders have global approvals and are certified to ISO 7866.
Standard thread sizes include:
- M18x1.5
- 1-14 UNS
- 5/8″-18UNF
- 3/4″-16UNF
- 1 1/8″-12UNF
- 25E
COMPOSITE CYLINDERS FOR MEDICAL GASES
Our composite medical cylinders are made with a light weight aluminium alloy inner case that is wrapped in carbon fibre to provide additional strength without adding much weight. These cylinders are perfect for applications where weight and portability is critical. With a higher service pressure than the aluminium cylinders, a much smaller and lighter composite cylinder can be selected as an alternative to aluminium cylinders.
Cylinders are globally certified and suitable for use in Australia, New Zealand, Europe, most of Asia and North America.
Product | Water Capacity | Service Pressure | OD | Length | Weight | Oxygen Capacity |
---|---|---|---|---|---|---|
L | Bar | mm | mm | KG | L | |
MC0.8S | 0.79 | 300 | 109 | 185 | 0.8 | 242 |
MC0.8 | 0.79 | 300 | 99 | 196 | 0.8 | 242 |
MC0.9 | 0.89 | 300 | 99 | 212 | 0.83 | 272 |
MC1 | 1 | 300 | 99 | 235 | 0.86 | 302 |
MC1.1S | 1.1 | 300 | 109 | 225 | 0.95 | 332 |
MC1.1 | 1.1 | 300 | 99 | 250 | 0.95 | 332 |
MC1.4 | 1.44 | 300 | 109 | 275 | 1.32 | 435 |
MC1.5 | 1.5 | 300 | 99 | 325 | 1.2 | 453 |
MC1.6 | 1.6 | 300 | 109 | 300 | 1.47 | 484 |
MC2L | 2 | 300 | 101 | 386 | 1.3 | 605 |
MC3 | 3 | 300 | 115 | 425 | 1.8 | 908 |
MC6.8 | 6.8 | 300 | 158 | 521 | 3.9 | 2,056 |
MC9 | 9 | 300 | 176 | 563 | 5.1 | 2,434 |
MC10 | 10 | 300 | 176 | 620 | 5.4 | 2,704 |
Standard thread sizes include:
- M18x1.5
- 17E