Aluminium Cylinders For Specialty Gases
Our specialty gas cylinders are manufactured by AMS of Taiwan. They have one of the most advanced cylinder pressing facilities and the most highly qualified engineering teams. Quality control is first rate with every process from billet to finished product performed in-house, under constant scrutiny from the QA team. Many of the big global players in the gas industry have recognised the superior quality and made the switch to AMS. We continue to hear positive reports about performance increases in gas stability data from these clients.
The large engineering team at AMS enables them to produce custom design cylinders in record time.
Following the installation of a massive new press, large “G” size (50L) cylinders will soon be available.
Most cylinders have global approvals and all are certified to ISO 7866, the column on the right in the table below indicates which cylinders have global approval.
Standard sizes are listed below, custom sizes available on request.
Product | Water Capacity |
Service Pressure |
OD | Height | Weight | N2 Volume |
---|---|---|---|---|---|---|
L | Bar | mm | mm | KG | L | |
VR-28 | 0.23 | 124 | 63.4 | 132.5 | 0.31 | 28 |
VR-29 | 0.15 | 207 | 50.0 | 140.0 | 0.20 | 29 |
VR-44 | 0.36 | 124 | 54.0 | 235.5 | 0.32 | 44 |
VR-49 | 0.40 | 124 | 63.4 | 200.0 | 0.39 | 49 |
VR-61 | 0.50 | 124 | 63.4 | 240.0 | 0.45 | 61 |
VR-62 | 0.89 | 69 | 73.7 | 275.0 | 0.47 | 62 |
VR-66 | 0.54 | 124 | 63.4 | 254.0 | 0.50 | 66 |
VR-82 | 0.67 | 124 | 81.0 | 200.0 | 0.65 | 82 |
VR-101 | 0.83 | 124 | 81.0 | 238.0 | 0.73 | 101 |
VR-103 | 0.70 | 153 | 81.3 | 216.0 | 0.80 | 103 |
VR-122 | 1.00 | 124 | 81.0 | 280.0 | 0.91 | 122 |
VR-132 | 1.08 | 124 | 81.0 | 300.0 | 0.95 | 132 |
VR-142 | 1.16 | 124 | 81.0 | 317.5 | 0.99 | 141 |
VR-147 | 1.00 | 153 | 81.3 | 300.0 | 1.10 | 147 |
VR-162 | 1.20 | 139 | 111.3 | 214.0 | 1.30 | 162 |
VR-189 | 1.40 | 139 | 111.3 | 240.0 | 1.45 | 189 |
VR-204 | 1.67 | 124 | 111.3 | 262.0 | 1.54 | 204 |
VR-213 | 1.74 | 124 | 111.3 | 285.0 | 1.70 | 213 |
VR-229 | 1.70 | 139 | 111.3 | 278.0 | 1.65 | 229 |
VR-244 | 2.00 | 124 | 111.3 | 310.0 | 1.73 | 244 |
VR-310 | 2.30 | 139 | 111.3 | 354.0 | 2.20 | 310 |
VR-367 | 3.00 | 124 | 111.3 | 435.0 | 2.30 | 367 |
VR-377 | 2.00 | 200 | 111.3 | 350.0 | 2.80 | 377 |
VR-384 | 2.85 | 139 | 111.3 | 424.0 | 2.50 | 384 |
VR-621 | 4.60 | 139 | 111.3 | 645.0 | 3.70 | 620 |
VR-869 | 5.90 | 153 | 175.0 | 395.0 | 6.30 | 869 |
VR-1835 | 10 | 200 | 175 | 655 | 13 | 1835 |
VR-7340 | 40 | 200 | 254 | 1190 | 46 | 7340 |
VR-9175 | 50 | 200 | 254 | 1470 | 55 | 9175 |
Standard thread sizes include:
- M18x1.5
- 1-14 UNS
- 5/8″-18UNF
- 3/4″-16UNF
- 1 1/8″-12UNF
- 25E